Property Attributes
- MLS#3516554
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodJackson Park
- Zip37216
- StyleRanch
- Year Built1952
- Taxes$ 3865
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
- Lot Size0.32 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Jackson Park - Price Improvement + $5,000 towards Closing or Rate Buy Down Here’s your chance to get into one of East Nashville’s most loved neighborhoods with a home that’s ready today and has plenty of room to grow tomorrow. This classic 3/2 Jackson Park bungalow has the character that’s increasingly hard to find, along with mature trees and a large fenced yard. It’s comfortable and move-in ready, but the real opportunity is what comes next. With an unfinished basement and walk-up attic, there’s substantial additional space to grow into. Think bedrooms, playroom, home office, guest space, or a larger renovation down the road. Buy the home you need today and make it your own as your family and needs change. And then there’s Jackson Park itself. Jackson Park preserves the character, scale, and traditional streetscape that make this pocket of East Nashville special: established homes, mature trees, real yards, and a neighborhood that still feels like a neighborhood. Jackson Park’s Halloween block party is one of those neighborhood traditions that makes this community special: neighbors, kids, porches, costumes, and a whole lot of fun! Move in. Make it yours. And let the house grow with you.
| Elementary School | Middle School | High School |
|---|---|---|
| Dan Mills Elementary | Isaac Litton Middle | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $619,000 |
| 9/8/2026 | 1$615,000 |
General Features
| Living Area | 1619 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s),Smart Appliance(s) |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1952 |
| Stories Count | 2 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Jackson Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Briley Parkway - exit South on Gallatin Pike,turn Left at Winding Way Road,stay to right for Kenwood Drive. House on left before Eastdale Avenue. |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Dan Mills Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3865 |
| Middle/Junior High School | Isaac Litton Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Exterior Entry,Partial,Unfinished |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1619 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard |
| Parking Features | Asphalt,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.32 |
| Building Area Total | 1619 |
| Lot Dimensions | 90 X 157 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.