Property Attributes
- MLS#3521145
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityBrentwood
- NeighborhoodSouthpoint Sp
- Zip37027
- Style
- Year Built2022
- Taxes$ 2870
- Price$ 419,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1802
- Lot Size0.03 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This beautifully designed home offers comfort, convenience, and style at every turn. Each spacious bedroom includes its own private en suite bathroom—perfect for guests or multi-generational living. Situated on a premium lot overlooking a serene open green space, this property offers a peaceful setting and picturesque views. Enjoy outdoor living with two large covered porches, ideal for relaxing or entertaining. Step inside to find 9-foot ceilings throughout, creating an open and airy feel. A flexible bonus space with its own full bathroom provides the perfect area for a home office, exercise room, or media room. The chef-inspired kitchen is a true showstopper, featuring a large center island, abundant cabinet space, quartz countertops, and a stylish tile backsplash. This smart home comes fully equipped with smart home integration, & a security system, Like new refrigerator, washer, & dryer included. Conveniently located within walking distance to Aldi, Dunkin’ Donuts, Scooter’s Coffee, Tito’s, and a variety of popular fast food restaurants—everything you need is right at your doorstep! Don’t miss the opportunity to make this thoughtfully upgraded and ideally located home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Henry C. Maxwell Elementary | Thurgood Marshall Middle | John Overton Comp High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $419,900 |
General Features
| Living Area | 1802 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 183 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Insurance |
| Patio/Porch Features | Deck,Covered,Porch |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 3 |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Southpoint Sp |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Concord Rd East towards Nolenville Pk,Right on Nolensville PK to Left into Southpoint to right on Portsdale. |
| High School | John Overton Comp High School |
| City | Brentwood |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Henry C. Maxwell Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 2870 |
| Middle/Junior High School | Thurgood Marshall Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets,Pantry,Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Tile |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1424 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 378 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.03 |
| Building Area Total | 1802 |
| Lot Dimensions | 16 X 73 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.