Property Attributes
- MLS#3530294
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodBoxcroft
- Zip37042
- StyleRanch
- Year Built1981
- Taxes$ 1907
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.27 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
BACK AND BETTER THAN EVER! This home has had a fresh makeover since photography and is ready for its next owner! Sitting on a spacious corner lot in a quiet cul-de-sac with NO HOA, this home offers space, flexibility, and an unbeatable location just minutes from Fort Campbell, shopping, restaurants, and everyday conveniences. Since its previous listing, the home has received several major updates, including a brand-new roof, fascia, and gutters, along with new flooring throughout the upstairs and freshly painted walls. The kitchen is move-in ready with all kitchen appliances less than a year old, a Honeywell smart thermostat, and a Vector security system that conveys. Every ceiling fan and light features remote controls for added convenience. The finished basement is where this home really stands out, featuring its own private side entrance, a bedroom with an en-suite bath, and additional flex space that can easily adapt to your needs—whether you envision a home office, gym, media room, playroom, or guest suite. Step outside to enjoy a brand-new privacy fence, covered deck, and backyard made for relaxing or entertaining. The playground, patio furniture, and coal-fired grill all convey, making this outdoor space ready to enjoy from day one. With the big-ticket updates already taken care of and fresh finishes throughout, this home is back on the market and better than ever!
| Elementary School | Middle School | High School |
|---|---|---|
| Minglewood Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $289,000 |
General Features
| Living Area | 1820 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Freezer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1981 |
| Stories Count | 1 |
| Topography | Corner Lot,Cul-De-Sac |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Boxcroft |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From I‑24: Take I‑24 W toward Clarksville,exit 1,left on Trenton Rd,right on Tiny Town Rd,left on Allen Rd,right on Boxcroft Ct. From Wilma Rudolph Blvd: From Wilma Rudolph Blvd,turn onto Trenton Rd, |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Minglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1907 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),In-Law Floorplan |
|---|---|
| Basement | Exterior Entry,Finished,Full |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1050 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 770 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Side |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.27 |
| Building Area Total | 1820 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.