Property Attributes
- MLS#3620735
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodCourtside @ Southern Woods
- Zip37027
- StyleContemporary
- Year Built2000
- Taxes$ 3507
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3562
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
With AAA Brentwood school zoning this all brick home backs up to tranquility and offers a flexible floorplan for today's needs! The oversized main level primary suite is highlighted by it's bay window view and accented with custom tray ceiling lights, the great room is bathed in natural light from tall picture windows while the soaring double high ceilings have skylights that offers more natural light, plus a cozy fireplace. The kitchen is tailored for effortless living, offers the opportunity to cook with gas and invites you to invite company with it's roomy eat in area and access to the back deck. Just off the entryway, double French doors open to a dedicated home office or formal living room and a formal dining room. Upstairs you'll find a second full/guest suite with large walk in closet and access to extensive under roof storage, separated from 2 secondary bedrooms and a bonus room that suggests the expansive extra deep garage beneath it. Located minutes from dining, shopping, parks and with easy commuter access to Cool Springs and Nashville.
| Elementary School | Middle School | High School |
|---|---|---|
| Edmondson Elementary | Brentwood Middle School | Brentwood High School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $950,000 |
General Features
| Living Area | 3562 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 62 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Stories Count | 2 |
| Topography | Level,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Courtside @ Southern Woods |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville,take I-65 S to Exit 71 - Turn LEFT on Concord Road to LEFT onto Edmondson Pike then RIGHT onto Liberty Church Road,continue straight through the roundabout onto Shadow Creek Dr.,turn r |
| High School | Brentwood High School |
| City | Brentwood |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Edmondson Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3507 |
| Middle/Junior High School | Brentwood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Light(s),Smart Thermostat,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3562 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Aggregate,Driveway |
| Lot Features | Level,Wooded |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.24 |
| Building Area Total | 3562 |
| Lot Dimensions | 85 X 125 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors(R) - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.