Property Attributes
- MLS#3510305
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodInglewood
- Zip37216
- StyleContemporary
- Year Built2025
- Taxes$ 2208
- Price$ 689,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2348
- Lot Size0.04 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
*** PRICED $50,000 UNDER PURCHASE PRICE JUST OVER A YEAR AGO **** *** $5,000 in Seller Concessions offered with acceptable offer! Use towards closing costs, rate buy down, however you would like!! **** Why buy new when you can own this barely lived-in, one-year-old home in the heart of Inglewood! PERFECTLY situated right in the middle of East! LOADED with top-tier finishes (ALL hardwood and tile! no LVP or carpet, high end GAS range, and Quartz counters) and TWO suites! Enjoy a private, fully fenced backyard with beautiful, covered patio perfect for entertaining, relaxing or pets. Parking? No worries, pull into your OWN 1 car garage with room for two more cars on the driveway! Walk to Inglewood's favorite local restaurants, coffee shops, and bars. Take a quick drive or Uber to Five Points for even more neighborhood hotspots, or take advantage of Eastside Bowl, Tru-Fit, and the newer developments. Opportunity awaits, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Inglewood Elementary | Isaac Litton Middle | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $709,000 |
| 8/27/2026 | 2$699,000 |
| 9/10/2026 | 2$689,000 |
General Features
| Living Area | 2348 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Gas Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Level,Private |
| Levels | Two |
| Property Subtype | Horizontal Property Regime - Detached |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Inglewood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown area take Ellington Pkwy to Trinity exit. Turn right onto Trinity and then right on Gallatin and immediate left on Litton. Just ahead turn right onto Bronte and your new home will be |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Inglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2208 |
| Middle/Junior High School | Isaac Litton Middle |
| Virtual Tour | https://iframe.videodelivery.net/a13fc54c78f59e6157ff52c273f1a8fc |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,Pantry,Smart Thermostat,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2348 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Faces Front,Shared Driveway |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.04 |
| Building Area Total | 2348 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.